EZOIC SERVICE PRIVACY POLICY
firebirdsnest.org ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Njuice AB | | |
Nano Interactive Group Ltd. | | |
LiveRamp | | |
Rezonence Limited | | |
Smart Traffik | | |
Triple13 Ltd | | |
Blis Global Limited | | |
Adtriba GmbH | | |
Boldwin LTD | | |
Index Exchange, Inc. | | |
Zeta Global | | |
YieldLift LLC | | |
Hybrid Adtech GmbH | | |
ARMIS SAS | | |
AdsWizz Inc. | | |
Otto (GmbH & Co KG) | | |
NetSuccess, s.r.o. | | |
Nativo, Inc. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Apester Ltd | | |
DeepIntent, Inc. | | |
Sportradar AG | | |
Extreme Reach, Inc | | |
Kochava Inc. | | |
CleverPush GmbH | | |
Criteo SA | | |
ADRENALEAD | | |
Query Click Limited | | |
Schober Information Group Deutschland GmbH | | |
Kairos Fire | | |
Skimbit Ltd | | |
dpa-infocom GmbH | | |
ividence | | |
Live Data Solutions SL | | |
Sirdata | | |
NextRoll, Inc. | | |
AntVoice | | |
Integral Ad Science, Inc. | | |
Commanders Act | | |
Smartclip Hispania S.L. | | |
Opti Digital SAS | | |
Amnet GmbH | | |
SSMas | | |
Outbrain UK Ltd | | |
travel audience GmbH | | |
Radio Net Media Limited | | |
EASY Marketing GmbH | | |
ETARGET SE | | |
Welect GmbH | | |
Caroda s.r.o. | | |
Clipcentric, Inc. | | |
Captify Technologies Limited | | |
Knorex | | |
DEFINE MEDIA GMBH | | |
Ad Alliance GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Teads France SAS | | |
IQM CORPORATION | | |
ADTTRIBUTION LLC | | |
Adtelligent Inc. | | |
The MediaGrid Inc. | | |
Bring! Labs AG | | |
PubWise, LLLP | | |
PREQUEL INTERNET TRADING LTD. | | |
Protected Media LTD | | |
SPORTORITY UK LTD | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Schwarz Media GmbH | | |
Fifty Technology Limited | | |
Salesforce.com, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
vitrado GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
BRICKS | | |
EMX Digital, Inc. | | |
Samba TV UK Limited | | |
BLIINK SAS | | |
Cint AB | | |
Videobyte Inc | | |
Pure Local Media GmbH | | |
Publica LLC | | |
Samoukale Enterprises Limited dba ADEX | | |
ADSOCY | | |
UniCredit S.p.A. | | |
Ein Rad AB | | |
Kayzen | | |
Localsensor B.V. | | |
EXADS | | |
Artefact Deutschland GmbH | | |
United Internet Media GmbH | | |
Mediavine, Inc. | | |
CITISERVI EUROPE, S.L. | | |
Bidtellect, Inc | | |
GlobalWebIndex | | |
WebAds B.V | | |
Turk Telekom | | |
Somplo Ltd | | |
socoto gmbh & co. kg | | |
Blue Billywig Group BV | | |
THE LINEA 1 MKT SL | | |
Better Ads GmbH | | |
THE NEWCO S.R.L. | | |
Advisible AB | | |
SoD ScreenOnDemand GmbH | | |
Zemanta Inc. | | |
Adjust Digital A/S | | |
Samba TV, Inc. | | |
Exit Bee Limited | | |
Ringier Axel Springer Polska sp. z o.o. | | |
optimise-it GmbH | | |
Zeit Agency ApS | | |
MOOT TECHNOLOGY LTD | | |
Mediasmart Mobile S.L. | | |
PROXISTORE | | |
Audience Network | | |
bam! interactive marketing GmbH | | |
Ströer Digital Media GmbH | | |
Clinch Labs LTD | | |
Emerse Sverige AB | | |
Comscore B.V. | | |
Go.pl sp. z o.o. | | |
Project Agora Ltd | | |
Doceree UK Limited | | |
Smart Adserver | | |
ID5 Technology Ltd | | |
AdDefend GmbH | | |
Nubo LTD | | |
Mobility-Ads GmbH | | |
Bababam | | |
Arbeitsgemeinschaft Media-Analyse | | |
TripleLift, Inc. | | |
A.Mob | | |
Triapodi Ltd. | | |
Evolution Technologies Inc. | | |
Pexi B.V. | | |
Hivestack Inc. | | |
Brand Advance Ltd | | |
Jetpack Digital LLC | | |
Converto AG | | |
ShareThis, Inc | | |
Admo.tv (Clickon) | | |
CentralNic Poland sp. z o.o. | | |
Smart Analytics SL | | |
ADSTOURS SAS | | |
Readpeak Oy | | |
Eulerian Technologies | | |
DynAdmic | | |
Czech Publisher Exchange z.s.p.o. | | |
MEDIAMETRIE | | |
Claritas LLC | | |
admetrics GmbH | | |
AudienceRun corp | | |
Adsmovil España S.L | | |
Jampp LTD | | |
Timehop, Inc. | | |
SpearAd GmbH | | |
xpln.ai SAS | | |
plista GmbH | | |
INVIBES GROUP | | |
Flexoffers.com, LLC | | |
TAPTAP Digital SL | | |
Admixer EU GmbH | | |
7Hops.com Inc. (ZergNet) | | |
ViewPay | | |
Adverticum cPlc. | | |
Tredia Solutions SL | | |
Audiencerate LTD | | |
Quantyoo GmbH & Co. KG | | |
Upwave Inc. | | |
Rockerbox, Inc | | |
C WIRE AG | | |
Opera Software Ireland Limited | | |
Triton Digital Canada Inc. | | |
Online Solution | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Listonic Sp. z o.o. | | |
Insticator, Inc. | | |
Kwanko | | |
agof studies | | |
AudienceProject Measurement Amz | | |
ConnectAd Demand GmbH | | |
Hybrid Theory Global Ltd | | |
Justtag Sp. z o.o. | | |
Prebid.org | | |
ARKHEUS | | |
Blue Media Services LTDA | | |
Permutive Technologies, Inc. | | |
Sirdata Cookieless | | |
Livewrapped AB | | |
Innovid LLC | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Google Advertising Products | | |
Viewdeos 2015 LTD | | |
Frameplay Corporation | | |
A Million Ads | | |
Reset Digital Europe Ltd | | |
BidBerry SRL | | |
Active Agent (Virtual Minds GmbH) | | |
Good-Loop Ltd | | |
Playhill Limited | | |
Near Intelligence | | |
Onnetwork Sp. z o.o. | | |
GDMServices, Inc. d/b/a Bidmind | | |
adbility media GmbH | | |
B2B Media Group GmbH | | |
The Trade Desk | | |
Polar Mobile Group Inc. | | |
Threedium | | |
Infolinks Media, LLC | | |
Raptor Services A/S | | |
Baidu USA | | |
DoubleVerify Inc. | | |
HUMAN | | |
Between Exchange | | |
6Sense Insights, Inc. | | |
Global Media Group Services Limited | | |
Research and Analysis of Media in Sweden AB | | |
AdView | | |
NEURAL.ONE | | |
Avocet Systems Limited | | |
Open Web Technologies Ltd | | |
Onfocus (Adagio) | | |
Appier PTE Ltd | | |
Wunderkind Corporation | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
ADITION (Virtual Minds GmbH) | | |
Market Resource Partners LLC | | |
Smile Wanted Group | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Signal Digital Inc. | | |
Meson Mediation LLC | | |
AdGear Technologies, Inc. | | |
Sonobi, Inc | | |
Papirfly AS | | |
Tangoo S.R.L. | | |
Eyeota Pte Ltd | | |
iProspect GmbH | | |
advanced store GmbH | | |
StackAdapt | | |
Ermes | | |
MetrixLab Nederland B.V. | | |
Offerista Group GmbH | | |
Foreshadow s.r.o | | |
Bannerflow AB | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
BidMachine Inc. | | |
Voxnest Inc | | |
BEINTOO SPA | | |
Synkd Ltd. | | |
Euvic 360e-com Sp. z o.o. | | |
Octave IP Limited | | |
Nativery Srl | | |
Inskin Media LTD | | |
Cuebiq | | |
M.D. Primis Technologies Ltd. | | |
AirGrid LTD | | |
AWIN AG | | |
GfK SE | | |
BCOVERY SAS | | |
TOPBOX Inc. | | |
Konodrac S.L. | | |
Dable Inc. | | |
YOC AG | | |
Beachfront Media LLC | | |
CASTOOLA D.O.O. | | |
Marfeel Solutions, SL (Compass) | | |
Netpoint Media GmbH | | |
ADman Interactive SLU | | |
AdTheorent, Inc | | |
TabMo SAS | | |
Exactag GmbH | | |
Beaconspark Ltd | | |
ACTV8, Inc. | | |
Telecoming S.A. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Adlane LTD | | |
Converge-Digital | | |
Appush Technologies | | |
Duplo Media AS | | |
freenet DLS GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
INIS sp. zo.o. | | |
33Across | | |
Tapjoy, Inc. | | |
Arrivalist Co. | | |
INFOnline GmbH | | |
PulsePoint, Inc. | | |
VRTCAL Markets Inc | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Bertelsmann Data Service GmbH | | |
ID Ward Ltd | | |
Weborama | | |
Pubfinity LLC | | |
Fyber | | |
Arcspire Limited | | |
dataXtrade GmbH | | |
NAG SA | | |
Sitewit Corp | | |
Adikteev | | |
ADARA MEDIA UNLIMITED | | |
Silverbullet Data Services Group | | |
ADMAX | | |
Playwire LLC | | |
Yieldlab (Virtual Minds GmbH) | | |
Goldbach Group AG | | |
VIADS ADVERTISING S.L. | | |
Xandr, Inc. | | |
Magnite, Inc. | | |
Adloox SA | | |
congstar GmbH | | |
Opinary GmbH | | |
NEXD | | |
Notify | | |
Nielsen International SA | | |
Snigel Web Services Limited | | |
Teroa S.A. | | |
SunMedia | | |
Ezoic Inc. | | |
Hillside (Sports) GP Limited | | |
Flashtalking, Inc. | | |
VUUKLE DMCC | | |
Rakuten Marketing LLC | | |
Adhese | | |
Natexo Spain | | |
Taboola Europe Limited | | |
SmartyAds Inc. | | |
Sonic Odeeo ltd | | |
audio content & control GmbH | | |
Cluep LLC | | |
Relevant Digital Oy | | |
Smaato, Inc. | | |
INFINIA MOBILE S.L. | | |
Bandsintown Amplified LLC | | |
OnProspects Ltd | | |
Vibrant Media Limited | | |
ADWAYS SAS | | |
Seven Technologies S.L. | | |
XChange by SFBX® | | |
42 Ads GmbH | | |
Browsi | | |
SINGLESPOT SAS | | |
MediaMath, Inc. | | |
Platform161 B.V. | | |
Verve Group Europe GmbH | | |
Skaze | | |
GeoEdge | | |
Underdog Media LLC | | |
uppr GmbH | | |
OnAudience Ltd | | |
Sqreem Technologies Private Limited | | |
Attributy | | |
Moloco, Inc. | | |
Ströer SSP GmbH (SSP) | | |
RMSi Radio Marketing Service interactive GmbH | | |
Norstat AS | | |
Gamoshi Ltd | | |
Aarki, Inc. | | |
Adnuntius AS | | |
Spoods GmbH | | |
Magnite, Inc. (Outstream) | | |
Effiliation / Effinity | | |
Refine Direct Srl | | |
AuDigent | | |
Dailymotion SA | | |
PML Innovative Media | | |
Italiaonline S.p.A. | | |
Anteriad, LLC | | |
AccountInsight Ltd | | |
The Ozone Project Limited | | |
Discover-Tech ltd | | |
Crimtan Holdings Limited | | |
AcuityAds Inc. | | |
Covatic Ltd | | |
SpotX, Inc | | |
Adludio Ltd. | | |
adQuery | | |
KÖNIGSTEINER digital GmbH | | |
Permutive Limited | | |
OneFootball GmbH | | |
Agate Systems Limited | | |
Media.net Advertising FZ-LLC | | |
Snapsort Inc., operating as Sortable | | |
EDGE NPD Sp. z o.o. | | |
Disqus | | |
3Q nexx GmbH | | |
netzeffekt GmbH | | |
SoundCast | | |
ADYOULIKE SA | | |
Alliance Gravity Data Media | | |
Accorp Sp. z o.o. | | |
Adrino Mobile Sp. z o.o. | | |
IPSOS MORI UK LTD | | |
Experian LTD | | |
Seeding Alliance GmbH | | |
AAX LLC | | |
IVO Media Ltd | | |
WebMedia | | |
GADSME | | |
Placense Ltd | | |
Adkernel LLC | | |
Bombora Inc. | | |
DistroScale, Inc. | | |
VECTAURY | | |
Unicredit BankAustria AG | | |
Bmind a Sales Maker Company, S.L. | | |
Anzu Virtual Reality LTD | | |
NumberEight Technologies Ltd | | |
Brandhouse/Subsero A/S | | |
Synamedia | | |
Quantcast | | |
Basis Global Technologies, Inc. | | |
AdTiming Technology Company Limited | | |
MindTake Research GmbH | | |
PubMatic, Inc | | |
Kertil Iberia S.L. | | |
BeeswaxIO Corporation | | |
Lucid Holdings, LLC | | |
adality GmbH | | |
BSmartData GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Roq.ad Inc. | | |
Yieldlove GmbH | | |
Impactify SARL | | |
Vyde Ltd. | | |
TrueData Solutions, Inc. | | |
Traffective GmbH | | |
Reliz LTD | | |
Scattered sp. z o.o. | | |
belboon GmbH | | |
Unblockia SL | | |
Playrcart Limited | | |
Arpeely Ltd. | | |
AlgoriX Technology Pte. Ltd., | | |
Prisma Media | | |
Madison Logic, Inc. | | |
VGI CTV, Inc | | |
PLAYGROUND XYZ EMEA LTD | | |
Epsilon | | |
PIXIMEDIA | | |
RevJet | | |
Firstlead GmbH (ADCELL) | | |
Bannernow, Inc. | | |
eBay Inc | | |
MUSO TNT LIMITED | | |
crossvertise GmbH | | |
Rich Audience Technologies SL | | |
Gemius SA | | |
The Reach Group GmbH | | |
LinkedIn Ireland Unlimited Company | | |
LifeStreet Corporation | | |
emetriq GmbH | | |
Maximus Live LLC | | |
Factor Eleven GmbH | | |
Evorra Ltd | | |
ArcSpan Technologies, Inc. | | |
Revcontent, LLC | | |
Sub2 Technologies Ltd | | |
Samsung Ads | | |
ZAM Network LLC dba Fanbyte | | |
Media Square | | |
PRECISO SRL | | |
EASYmedia GmbH | | |
video intelligence AG | | |
Keymantics | | |
ArtChaos s.r.o. | | |
Yieldmo, Inc. | | |
Tri-table Sp. z o.o. | | |
Pinpoll GmbH | | |
NoBid, Inc. | | |
Strossle International AB | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Magnite CTV, Inc. | | |
Oracle Advertising | | |
Quality Media Network GmbH | | |
Delta Projects AB | | |
cynapsis interactive GmbH | | |
TIMEONE PERFORMANCE | | |
QUARTER MEDIA GmbH | | |
MADVERTISE MEDIA | | |
Golden Bees | | |
Dianomi PLC | | |
Convo Ink | | |
Happydemics | | |
smartclip Europe GmbH | | |
Improve Digital | | |
Targetspot Belgium SPRL | | |
Seznam.cz, a.s. | | |
Content Ignite | | |
wetter.com GmbH | | |
Alphonso Inc | | |
mainADV Srl | | |
Near Intelligence Pte. Ltd. | | |
Zoomd Ltd. | | |
M32 Connect Inc | | |
Betgenius Ltd | | |
SheMedia, LLC | | |
Adnami Aps | | |
TypeA Holdings Ltd | | |
Unruly Group LLC | | |
2KDirect, Inc. (dba iPromote) | | |
Stream Eye OOD | | |
Amobee Inc. | | |
DIGITEKA Technologies | | |
Adserve.zone / Artworx AS | | |
Acxiom | | |
ADMAN - Phaistos Networks, S.A. | | |
Lotame Solutions, inc | | |
Proxi.cloud sp. z o.o. | | |
Gamned | | |
InMobi Pte Ltd | | |
ucfunnel Co., Ltd. | | |
Online Advertising Network Sp. z o.o. | | |
Kargo Global Inc. | | |
Neustar, Inc., a TransUnion company | | |
Eskimi | | |
ad6media | | |
BILENDI SA | | |
On Device Research Limited | | |
Resono B.V. | | |
Lupon Media | | |
Kueez Entertainment Ltd. | | |
zeotap GmbH | | |
Arkeero | | |
Avantis Video Ltd | | |
giosg.com Oy | | |
Always-Computing SAS | | |
Semasio GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
MGID Inc. | | |
One Tech Group GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
iPROM | | |
Kameleoon SAS | | |
DNA-I.COM | | |
Publisher First, Inc. | | |
ADFI MEDIA SL | | |
Visarity Technologies GmbH | | |
Footballco Media Limited | | |
KUPONA GmbH | | |
FeedAd GmbH | | |
TargetVideo GmbH | | |
Habu | | |
Ogury Ltd. | | |
Mirando GmbH & Co KG | | |
YouGov | | |
Fandom, Inc. | | |
Jivox Corporation | | |
Longtail Ad Solutions, Inc dba JW Player | | |
ProSiebenSat.1 Digital Data GmbH | | |
GumGum, Inc. | | |
adsquare GmbH | | |
BIDSWITCH GmbH | | |
AddApptr GmbH | | |
UberMedia, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Duration Media, LLC. | | |
MobileFuse LLC | | |
Bidmatic Inc | | |
SpringServe, LLC | | |
Demandbase, Inc. | | |
Neodata Group srl | | |
Webgains GmbH | | |
Solution coupons | | |
glomex GmbH | | |
Dentsu London Limited | | |
Blue | | |
TX Group AG | | |
Leadoo Marketing Technologies Ltd | | |
Pressboard Media Inc | | |
NEORY GmbH | | |
Simplifi Holdings Inc | | |
MyTraffic | | |
LightBox TV | | |
Monet Engine Inc | | |
Objective Partners BV | | |
Comcast International France SAS | | |
Adevinta Spain S.L.U. | | |
Adpone SL | | |
Impact Tech Inc. | | |
Kairion GmbH | | |
Viznet | | |
Gamesight Inc | | |
Liftoff Mobile, Inc. | | |
Adverty AB (publ) | | |
Sublime | | |
Skoiy | | |
Permodo GmbH | | |
Adsolutions BV | | |
: Tappx | | |
Adxperience SAS | | |
umlaut communication gmbh | | |
PIXFUTURE MEDIA INC. | | |
RTB House S.A. | | |
Ask Locala | | |
Sojern, Inc. | | |
CHEQ AI TECHNOLOGIES | | |
MARKETPERF CORP | | |
Terminus Software Inc. | | |
Verasity Limited | | |
LoopMe Limited | | |
Jaduda GmbH | | |
Nielsen Media Research Ltd. | | |
Petal Ads | | |
Majime Mamori LTD | | |
GP One GmbH | | |
Media16 ltd | | |
FRVR Limited | | |
SMARTSTREAM.TV GmbH | | |
Cavai AS & UK | | |
Brave People Ltd. | | |
ANINPRO-CREATIVE, S.L. | | |
Adventure Media | | |
GeoProve Limited | | |
AA INTERNET-MEDIA Ltd | | |
Audiohook Corporation | | |
AdSpirit GmbH | | |
Dataseat Ltd | | |
Connatix Native Exchange Inc. | | |
Adssets AB | | |
Rico Developments Ltd | | |
Adobe Advertising Cloud | | |
Onesoon Limited t/a Adalyser | | |
Emodo, Inc. | | |
Mobilewalla, Inc. | | |
Adtarget Teknoloji A.S. | | |
LiveIntent Inc. | | |
Hearts and Science München GmbH | | |
Alkimi | | |
Loop Now Technologies Inc. | | |
Yahoo EMEA Limited | | |
IPONWEB GmbH | | |
Cloud Technologies S.A. | | |
ShinyStat S.p.a. | | |
onlineumfragen.com GmbH | | |
Opt Out Advertising B.V. | | |
twiago GmbH | | |
Mobsuccess | | |
